|
Yakandonga Hunting Price List 2009 (All prices quoted in EURO) |
|||||
| Daily Rates | EURO | ||||
| 1 Hunter | 200.00 | ||||
| 2 Hunters (share one vehicle) | 180.00 | ||||
| 1 Hunter | 160.00 | ||||
| Observer | 85.00 | ||||
| Rest (balance) of day | 85.00 | ||||
| Rifle Rental per day | 20.00 | (Excludes ammunition) | |||
| Transfer airport - farm - airport | 250.00 | ||||
| Arrival and departure days = 1 Hunter Day | |||||
| Trophy Fees | Yakandonga |
Concession Area |
|||
| Eland Male | 1150.00 | 1250.00 | |||
| Eland Female | 800.00 | 900.00 | |||
| Kudu | 600.00 | 700.00 | |||
| Oryx | 400.00 | 450.00 | |||
| Hartebeest | 450.00 | 500.00 | |||
| Hartmann Zebra | 600.00 | 700.00 | |||
| Steenbuck | 250.00 | 280.00 | |||
| Duiker | 250.00 | 280.00 | |||
| Damara Dik-Dik | 600.00 | 700.00 | |||
| Warthog | 300.00 | 350.00 | |||
| Blesbok | 450.00 | 500.00 | |||
| Impala | 450.00 | 550.00 | |||
| Springbok | 400.00 | 450.00 | |||
| Blue Wildebeest | 800.00 | 900.00 | |||
| Black Wildebeest | P.O.R | P.O.R | |||
| Waterbuck | P.O.R | P.O.R | |||
| Tsessebee | P.O.R | P.O.R | |||
| Giraffe | P.O.R | P.O.R | |||
| Sable | P.O.R | P.O.R | |||
| Roan | P.O.R | P.O.R | |||
| Baboon | 50.00 | 100.00 | |||
| Jackal | 40.00 | 80.00 | |||
| Caracal | 500.00 | 700.00 | |||
| Leopard** | 3000.00 | ||||
| Cheetah** | 3000.00 | ||||
| Prices include: Service of professional hunter, trackers and skinners. Field preparation of trophies and transport to local taxidermist. Transport in Hunting Area Transport in concession area's in a 50km range of Yakandonga. Accommodation, breakfast, lunch and dinner. Coffee, tea, soft drinks and water. Laundry service. Prices Exclude: Phone calls. Alcoholic beverages. Trophy fee for any animal, wounded or taken and lost. Personal insurance and medical expenses of any kind. Kilometers drive outside the 50km area from Yakandonga. Dipping and packing of trophies at Yakandonga. |
|||||
| (Pricing for the above as follows | 80.00 | (Dip and Skin) | |||
| Warthog teeth only | Free | ||||
| Site Permit | 150.00 | ||||
| Bait | 300.00 | ||||